Glulam Strength Capacities According To Eurocode
Characteristic strength and stiffness properties of homogeneous glulam according to Eurocode (EN 14080:2013)
If you are on your phone, then turn your phone 90° to see the content of the table better.
Strength values in MPa | GL20h | GL24h | GL28h | GL30h | GL32h | |
---|---|---|---|---|---|---|
Bending strength | fm.g.k | 20 | 24 | 28 | 30 | 32 |
Tensile strength parallel to grain | ft.0.g.k | 16 | 19.2 | 22.3 | 24 | 25.6 |
Tensile strength perpendicular to grain | ft.90.g.k | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Compressive strength parallel to grain | fc.0.g.k | 20 | 24 | 28 | 30 | 32 |
Compressive strength perpendicular to grain | fc.90.g.k | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Shear strength | fv.g.k | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Modulus of elasticity | E0.g.mean | 8400 | 11500 | 12600 | 13600 | 14200 |
E0.g.05 | 7000 | 9600 | 10500 | 11300 | 11800 | |
Shear modulus | Gg.mean | 650 | 650 | 650 | 650 | 650 |
Gg.05 | 540 | 540 | 540 | 540 | 540 | |
Density in kg/m3 | ||||||
ρg.k | 340 | 385 | 425 | 430 | 440 | |
ρg.mean | 370 | 420 | 460 | 480 | 490 |
Characteristic strength and stiffness properties of combined glulam according to Eurocode (EN 14080:2013)
If you are on your phone, then turn your phone 90° to see the content of the table better.
Strength values in MPa | GL20c | GL24c | GL28c | GL30c | GL32c | |
---|---|---|---|---|---|---|
Bending strength | fm.g.k | 20 | 24 | 28 | 30 | 32 |
Tensile strength parallel to grain | ft.0.g.k | 15 | 17 | 19.5 | 19.5 | 19.5 |
Tensile strength perpendicular to grain | ft.90.g.k | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Compressive strength parallel to grain | fc.0.g.k | 18.5 | 21.5 | 24 | 24.5 | 24.5 |
Compressive strength perpendicular to grain | fc.90.g.k | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Shear strength | fv.g.k | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
Modulus of elasticity | E0.g.mean | 10400 | 11000 | 12500 | 13000 | 13500 |
E0.g.05 | 8600 | 9100 | 10400 | 10800 | 11200 | |
Shear modulus | Gg.mean | 650 | 650 | 650 | 650 | 650 |
Gg.05 | 540 | 540 | 540 | 540 | 540 | |
Density in kg/m3 | ||||||
ρg.k | 355 | 365 | 390 | 390 | 400 | |
ρg.mean | 390 | 400 | 420 | 430 | 440 |
If you don’t want to miss any structural design tutorials where I show you how these timber parameters are used, then subscribe to our free weekly newsletter.
Or subscribe to my YouTube channel for regular updates.
Let’s design better structures together,
Laurin.

Laurin Ernst